| 2 May 2008 17:15 E14A 10 Miles TT |
| Timekeeper - Arthur Harragan, Becontree Wheelers |
Points |
|||
| Position | Name | Club | Time | BWCC |
| 1 | Paul Martin | Glendene CC | 24:46 | |
| 2 | Michael Rolfe | Team Economic Energy | 24:49 | |
| 3 | Justin Browne | Glendene CC | 25:38 | |
| =4 | Keir Apperley | CC Hackney | 26:25 | |
| =4 | David Bamford | Team Economic Energy | 26:25 | |
| 6 | Steve Morrell | Team Economic Energy | 26:37 | |
| 7 | Hugo Robbins | Team Economic Energy | 26:51 | |
| 8 | Gary Tyrrell | Becontree Wheelers | 26:52 | 5 |
| 9 | Craig Veall | Team Economic Energy | 26:55 | |
| 10 | Darren Cainey | Team Economic Energy | 27:00 | |
| 11 | Tony Capon | Becontree Wheelers | 27:35 | 4 |
| 12 | Peter Carter | Team Economic Energy | 28:14 | |
| 13 | Ian Damant | Becontree Wheelers | 28:37 | 3 |
| 14 | Ian Davis | Shaftsbury CC | 29:07 | |
| 15 | Karthic Kukathasn | Becontree Wheelers | 29:27 | 2 |
| 16 | David Nolan | Shaftsbury CC | 30:06 | |
| 17 | Brendon Ladd | Becontree Wheelers | 31:54 | 1 |
| 18 | Lawrence Ajadi | Team Economic Energy | 33:11 | |
| 19 | Jan Swallow | Trisport Epping | 33:24 | |
| 20 | Dawn Hunter | Finsbury park CC | 39:09 | |
| 21 | Freya Gannon-Burns | CC Hackney | 15:47* | |
| 22 | Louis Carpenter | CC Hackney | 16:42 | |
* 1 Lap