![]() |
|
Club
Clothing supplied by![]() |
Evening 10 Mile Series 2006
Held on E14A course
In partnership with Team Economic Energy. |
![]() |
| Date | Start | Timekeeper | Date | Start | Timekeeper |
| 7 April | 18:45 | Leslie Everest (TEE) | 23 June | 20:00 | Arthur Harragan |
| 14 April | 19:00 | Leslie Everest (TEE) | 30 June | 20:00 | Arthur Harragan |
| 21 April | 19:15 | Leslie Everest (TEE) | 7 July | 20:00 | Arthur Harragan |
| 28 April | 19:15 | Brendon Ladd | 14 July | 20:00 | Arthur Harragan |
| 5 May | 19:30 | Arthur Harragan | 21 July | 19.45 | Arthur Harragan |
| 12 May | 19:30 | Arthur Harragan | 28 July | 19.30 | Arthur Harragan |
| 19 May | 19:30 | Arthur Harragan | 4 August | 19:15 | Pat Goodwin |
| 26 May | 19:45 | Arthur Harragan | 11 August | 19:00 | Pat Goodwin |
| 2 June | 20:00 | Arthur Harragan | 18 August | 18:45 | Leslie Everest (TEE) |
| 9 June | 20:00 | Leslie Everest (TEE) | 25 August | 18:45 | Leslie Everest (TEE) |
| 16 June | 20:00 | Brendon Ladd | 1 September | 18:30 | Leslie Everest (TEE) |
Competition Placings
The Steve Jackson Points Competition
Team Economic Energy Points Competition
Loyalty Award
Team Economic EnergyTuesday Evening 10 miles series - Course E25/10. See local handbook for details.
|
Becontree Wheelers Club Championships
for the "A A McKenzie Memorial Trophy"
for the "Century Trophy"
for the "Dr J Prosser-Evans Memorial Shield"