|
17 May 2002 19:30 E14A 10 Miles TT |
| Position | Name | Club | Time | Points |
| 1 | Stuart Allen | Becontree | 24.41 | 11 |
| 2 | Dave Brown | Becontree | 26.45 | 10 |
| 3 | Frank Ryan | Becontree | 26.49 | 9 |
| 4 | Tony Capon | Becontree | 26.58 | 8 |
| 5 | Richard Knight | Becontree | 27.11 | 7 |
| 6 | R. Dore | 27.25 | ||
| 7 | Tony Knight | Becontree | 28.24 | 6 |
| 8 | Brendon Ladd | Becontree | 28.30 | 5 |
| 9 | G. Glenister | Essex Roads | 28.34 | |
| 10 | Anne Shuttleworth | Ciclos Uno | 29.13 | |
| 11 | Trevor Blewer | Becontree | 29.22 | 4 |
| 12 | Pete Lifford | Becontree | 29.38 | 3 |
| 13 | Donna Cruikshank | Easterly | 30.38 | |
| 14 | C. Lee | Private | 30.41 | |
| 15 | Daniel Capon | Becontree | 34.46 | 2 |
| 16 | Joe Booty & Sam Brown * | Becontree | 37.08 | 1 |
| 17 | D. Nolan | T.S.E. | DNF | |
| 18 | S. Hoffman | Glendene | DNF |
* (aggregate for 5 mile lap)