BECONTREE WHEELERS CYCLING CLUB |
|||||||||||||||||||||||
Evening 10 Series 2001- Private Entries |
| Rides* | APRIL | MAY | JUNE | JULY | AUGUST | SEPT | |||||||||||||||||||
| NAME | CLUB | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | 7 | |
| Anne Shuttleworth | Ciclos Uno | 16 | 29:55 | 31:05 | 29:17 | 00:00 | 28:33 | 28:38 | 28:18 | 29:00 | 29:19 | 28:23 | 28:50 | 28:11 | 29:50 | 00:00 | 00:00 | 28:43 | |||||||
| Andy Page | Ciclos Uno | 16 | 24:59 | 24:02 | 00:00 | 23:54 | 25:31 | 23:19 | 23:15 | 23:22 | 00:00 | 23:03 | 23:35 | 23:19 | 00:00 | 23:22 | 00:00 | 25:44 | |||||||
| Conor Murphy | Unity CC | 11 | 28:48 | 27:21 | 26:37 | 26:36 | 27:17 | 27:10 | 27:14 | 27:10 | 26:35 | 26:42 | 26:40 | ||||||||||||
| David Nolan | TSE | 10 | 30:23 | 30:11 | 29:45 | 30:28 | 29:15 | 29:17 | 30:11 | 29:23 | 29:34 | 29:16 | |||||||||||||
| Geoff Fletcher | TSE | 9 | 27:50 | 28:16 | 27:37 | 26:44 | 26:38 | 27:09 | 26:24 | 27:06 | 27:15 | ||||||||||||||
| Steve Hoffman | Glendene | 4 | 30:46 | 00:00 | 29:49 | 29:50 | |||||||||||||||||||
| Rich Nolan | Thrift G Trott's | 4 | 27:22 | 26:35 | 26:30 | 27:11 | |||||||||||||||||||
| Gary Glenister | Essex Roads CC | 4 | 30:24 | 30:10 | 28:40 | 28:12 | |||||||||||||||||||
| P Elliott | Glendene | 3 | 26:52 | 27:22 | 26:45 | ||||||||||||||||||||
| Michelle Fletcher | TSE | 3 | 30:19 | 29:40 | 29:06 | ||||||||||||||||||||
| Martin Ryan | Ford CC | 3 | 25:17 | 24:48 | 24:06 | ||||||||||||||||||||
| Joe Butcher | Hainault RC | 3 | 31:27 | 30:48 | 30:22 | ||||||||||||||||||||
| Derek Stagg | Shaftesbury CC | 3 | 31:32 | 30:41 | 30:12 | ||||||||||||||||||||
| Tim Turner | Essex Roads CC | 2 | 30:44 | 00:00 | |||||||||||||||||||||
| S Hyde | Shaftesbury CC | 2 | 30:21 | 29:26 | |||||||||||||||||||||
| Richard Shaw | Glendene CC | 2 | 26:35 | 24:42 | |||||||||||||||||||||
| Nick Hastler | Essex Roads CC | 2 | 24:49 | 23:15 | |||||||||||||||||||||
| Mark Porter | Glendene | 2 | 25:03 | 25:43 | |||||||||||||||||||||
| M. Ozdenya | Ciclos Uno | 2 | 23:53 | 23:18 | |||||||||||||||||||||
| Les Howell | Redbridge | 2 | 27:17 | 25:43 | |||||||||||||||||||||
| John Perkins | Redbridge CC | 2 | 34:21 | 33:56 | |||||||||||||||||||||
| Hugh Murrell | 2 | 30:59 | 29:18 | ||||||||||||||||||||||
| D Smee | Glendene | 2 | 29:56 | 00:00 | |||||||||||||||||||||
| Christine Johnson | TSE | 2 | 28:17 | 27:56 | |||||||||||||||||||||
| A Beaman | Glendene CC | 2 | 12:00 | 24:45 | |||||||||||||||||||||
| Steve Tidiman | Essex Roads CC | 1 | 24:37 | ||||||||||||||||||||||
| Stephen Mills | Hainault RC | 1 | 29:24 | ||||||||||||||||||||||
| Pete Nunn | Shaftesbury CC | 1 | 28:37 | ||||||||||||||||||||||
| Neil Crozier | Epsom CC | 1 | 23:21 | ||||||||||||||||||||||
| Mike Naulls | Elite CC | 1 | 25:09 | ||||||||||||||||||||||
| M. Shaw | Glendene | 1 | 56:00 | ||||||||||||||||||||||
| John Klev | 1 | 28:13 | |||||||||||||||||||||||
| John Carden | Redbridge CC | 1 | 27:05 | ||||||||||||||||||||||
| Howard Baker | Shaftesbury CC | 1 | 27:03 | ||||||||||||||||||||||
| D Leese | Glendene | 1 | 25:47 | ||||||||||||||||||||||
| B Perkins | 1 | 32:51 | |||||||||||||||||||||||
* Where time shown as 00:00, help was given with the organisation of the event or a DNF.