BECONTREE WHEELERS CYCLING CLUB

Evening 10 Series

NAME Ave. MPH Best 4 Rides
Dave Rudkins 24.996 23:48 24:05 24:00 24:08
Stuart Allen 24.632 24:07 24:24 24:24 24:31
Gary Tyrell 24.028 24:49 24:55 24:59 25:10
Dave Brown 23.829 25:04 25:06 25:11 25:22
Richard Knight 23.222 25:44 25:48 25:55 25:54
Elliot Ryan 23.055 25:49 25:52 26:12 26:13
Tony Capon 22.528 26:34 26:34 26:37 26:47
Trevor Blewer 21.409 27:56 27:57 28:05 28:08
Pete Lifford 21.352 27:18 28:05 28:29 28:32
Brendon Ladd 20.800 28:17 28:31 28:46 29:49
Tony Knight 20.157 28:21 29:17 30:35 30:51
Tony Dewerson 20.092 29:38 29:42 29:58 30:09
Frank Ryan 19.788 29:26 29:49 30:52 31:10
Sam Brown 17.839 33:00 33:36 33:58 33:58
Daniel Capon 17.326 34:06 34:19 34:51 35:15
Pat Goodwin   29:07 29:10    
Kristofer Rudkins   35:26 36:30 39:12  
Lloyd Scrivener   30:44      
Derek Jennings   35:41