Event Report
| 3 August 2001 19:30 E14A 10 Miles TT |
Result
| Position | Name | Club | Time | Points |
| 1 | Andy Page | Ciclos Uno | 23.35 | |
| 2 | Dave Rudkins | Becontree | 24.08 | 9 |
| 3 | Les Howell | Redbridge | 25.43 | |
| 4 | Dave Brown | Becontree | 25.48 | 8 |
| 5 | Richard Knight | Becontree | 25.54 | 7 |
| 6 | Gary Tyrrell | Becontree | 26.36 | 6 |
| 7 | Geoff Fletcher | Tri Sport | 27.06 | |
| 8 | Tony Capon | Becontree | 27.07 | 5 |
| 9 | Conor Murphy | Unity | 27.14 | |
| 10 | P Elliot | Glendene | 27.22 | |
| 11 | David Nolan | Tri Sport | 29.34 | |
| 12 | Sam Brown * | Becontree | 33.58 | 4 |
| 13 | Kristofer Rudkins * | Becontree | 35.26 | 3 |
| 14 | Daniel Capon | Becontree | 35.32 | 2 |
| 15 | Brendon Ladd | Becontree | DNF | 1 |
* (aggregate for 5 miles - Juvenile)