Event Report
| 24 June 2001 Open 25 Mile Time Trial E4 /25 |
Result
| Pos | No | Name | Club | Time |
| 1 | 50 | S China | Interbike | 51.51 |
| 2 | 10 | P Tadros | VC Bayeux | 52.08 |
| 3 | 20 | M Porter | 34th Nomads | 54.59 |
| 4 | 45 | B McCarthy | Glendene CC | 55.19 |
| 5 | 5 | D Nock | APIBIKES.com | 55.35 |
| 6 | 7 | K Neary | Leo RC | 55.41 |
| 7 | 35 | G Hoy | Omega | 56.12 |
| 8 | 25 | A Cornish | APIBIKES.com | 57.13 |
| 9 | 13 | D Rudkins | Becontree Whirs | 57.39 |
| 10 | 26 | D Lyons | CCCP | 57.42 |
| 11 | 32 | A Dobbin | Ciclos Uno | 58.11 |
| 12 | 36 | S Jackson | Birmingham CC | 58.41 |
| 13 | 28 | T Luxford | Woolwich CC | 58.49 |
| 14 | 51 | G Barton | Chelmer CC | 59.04 |
| 15 | 12 | T Liu | North Road CC | 59.06 |
| 16 | 21 | M Hastler | Bath CC | 59.08 |
| 17 | 33 | D Ross | Southend Whlrs | 59.17 |
| 18 | 6 | M Naulls | Elite CC | 59.20 |
| 19 | 15 | D Solomon | Whitewebbs CC | 59.27 |
| 20 | 37 | N McCoubrie | Southborough Dist | 59.45 |
| 21 | 46 | M Simmons | CCCP | 1.00.24 |
| 22 | 54 | J Iszatt | Crescent Whlrs | 1.01.02 |
| 23 | 53 | K Miller | CCCP | 1.01.11 |
| 24 | 22 | D Brown | Becontrce Whlrs | 1.01.42 |
| 25 | 11 | A Wiseman | CC Sudbury | 1.02.18 |
| 26 | 19 | C Coulter | Gravesend CC | 1.02.37 |
| 27 | 52 | B Debonnaire | CC Bexley | 1.03.17 |
| 28 | 27 | C Hut | Victoria CC | 1.04.22 |
| 29 | 43 | G Roper | Maldon Dist CC | 1.04.24 |
| 30 | 17 | J Mason | Gravesend CC | 1.04.37 |
| 31 | 47 | G Potter | Southend Whlrs | 1.05.09 |
| 32 | 33 | N Webb | Glendene CC | 1.05.17 |
| 33 | 14 | T Andersen | Shaftsbury CC | 1.06.14 |
| 34 | 48 | S Smith | Viking RC | 1.07.25 |
| 35 | 38 | B Martin | Redbridgc CC | 1.07.42 |
| 36 | 3 | C Milne | Basildon CC | 1.07.54 |
| 37 | 4 | A Shuttleworth |
Ciclos Uno |
1.08.41 |
| 38 | 29 | T Benson | Redbridge CC | 1.09.22 |
| 39 | 55 | G Vale | Hainault RC | 1.10.38 |
| 40 | 44 | N Brady | APIBIKES.com | 1.10.39 |
| 41 | 49 | E Barrow | Shaftesbury CC | 1.11.56 |
| 42 | 8 | S North | Hainault RC | 1.12.25 |
| 43 | 24 | R Walker | Viking RC | 1.12.34 |
| 44 | 9 | R Brabbins | Essex Roads CC | 1.12.50 |
| 45 | 34 | P Sullivan | Southend Whlrs | 1.13.11 |
| 46 | 39 | F Disney | Viking RC | 1.15.46 |
| 28 | D Lane | I Herts Whlrs | ||
| 42 | P Puttick | CCCP | ||
| ** | 1 | K Palmer | Thames RC | |
| 2 | N Fairer | Glendenc CC | ||
| 16 | O Boden | Chelmer CC | ||
| 18 | P Bolton | Shaftesbury CC | ||
| 23 | C Bramwell | Team Clean | ||
| 30 | A Horncr | VC St Raphael | ||
| 41 | S Tidiman | Essex Roads | ||
| ** | Apologies received - Thanks. | |||
Interbike/Eddy
Merkx
VC
St Raphael - Waite Contracts
Ltd
34th
Nomads-Gem Hygiene
Omega
APIBIKIES.com-Specialized/Metrow
Foods
Leo RC - Shorter
Rochford
Team Clean - Freshstart/Geoffrey
Butler/ LindaMcCartney
Foods
Ciclos Uno
- PCA