Event Report
| 1 June 2001 19:45 E14A 10 Miles TT |
Result
| Position | Name | Club | Time | Points |
| 1 | Dave Rudkins | Becontree | 24:48 | 10 |
| 1 | M Ryan | Ford CC | 24:48 | |
| 3 | Gary Tyrrell | Becontree | 25:10 | 9 |
| 4 | D Leese | Glendene | 25:47 | |
| 5 | Dave Brown | Becontree | 26:02 | 8 |
| 6 | Richard Knight | Becontree | 26:10 | 7 |
| 7 | Elliot Ryan | Becontree | 26:22 | 6 |
| 8 | Conor Murphy | Unity | 27:17 | |
| 9 | G Fletcher | Tri Sport | 27:37 | |
| 10 | Tony Capon | Becontree | 27:52 | 5 |
| 11 | Christine Johnson | Tri Sport | 27:56 | |
| 12 | Trevor Blewer | Becontree | 27:57 | 4 |
| 13 | Pat Goodwin | Becontree | 29:07 | 3 |
| 14 | Brendon Ladd | Becontree | 29:49 | 2 |
| 15 | M Fletcher | Tri Sport | 30:19 | |
| 16 | David Nolan | Tri Sport | 30:28 | |
| 17 | John Perkins | Redbridge CC | 34:21 | |
| 18 | Sam Brown * | Becontree | 38:00 | 1 |
| 19 | Tim Turner | Essex Roads | DNF | |
| 20 | S Hoffman | Glendene | DNF |
* (aggregate for 5 miles - Juvenile)