Event Report
| 25 May 2001 19:30 E14A 10 Miles TT |
Result
| Position | Name | Club | Time | Points |
| 1 | Andy Page | Ciclos Uno | 23:51 | |
| 2 | Stuart Allen | Becontree | 24:07 | 13 |
| 3 | Dave Rudkins | Becontree | 24:27 | 12 |
| 4 | Gary Tyrrell | Becontree | 24:59 | 11 |
| 5 | M Naulls | Elite CC | 25:09 | |
| 6 | Richard Knight | Becontree | 26:02 | 10 |
| 7 | Dave Brown | Becontree | 26:23 | 9 |
| 8 | R Nolan | ThriftGreen | 26:35 | |
| 9 | Conor Murphy | Unity | 26:36 | |
| 10 | Eliot Ryan | Becontree | 26:50 | 8 |
| 11 | Tony Capon | Becontree | 26:53 | 7 |
| 12 | Trevor Blewer | Becontree | 27:56 | 6 |
| 13 | Pete Lifford | Becontree | 28:05 | 5 |
| 14 | Anne Shuttleworth | Ciclos Uno | 28.33 | |
| 15 | Pat Goodwin | Becontree | 29:10 | 4 |
| 16 | D Nolan | Tri Sport | 29:45 | |
| 17 | D Smee | Glendene | 29:56 | |
| 18 | S Hoffman | Glendene | 30:46 | |
| 19 | D Stagg | Shaftesbury | 31:32 | |
| 20 | Derek Jennings | Becontree | 35:41 | 3 |
| 21 | Sam Brown * | Becontree | 37:38 | 2 |
| 22 | Tony Dewerson | Becontree | DNF | 1 |
* (aggregate for 5 miles - Juvenile)