Event Report
| 11 May 2001 19:30 E14A 10 Miles TT |
Result
| Pos | Rider | Club | Time | Points |
| 1 | Dave Rudkins | Becontree Wheelers | 24:23 | 10 |
| 2 | Gary Tyrrell | Becontree Wheelers | 25:49 | 9 |
| 3 | Dave Brown | Becontree Wheelers | 26:11 | 8 |
| 4 | Richard Knight | Becontree Wheelers | 26:35 | 7 |
| 5 | Elliot Ryan | Becontree Wheelers | 26:56 | 6 |
| 6 | John Carden | Redbridge CC | 27:05 | |
| 7 | Tony Capon | Becontree Wheelers | 27:13 | 5 |
| 8 | Rich Nolan | Thrift G Trott's | 27:22 | |
| 9 | Trevor Blewer | Becontree Wheelers | 28:08 | 4 |
| 10 | Pete Lifford | Becontree Wheelers | 28:29 | 3 |
| 11 | S Hyde | Shaftsbury | 29:26 | |
| 12 | Tony Dewerson | Becontree Wheelers | 30:09 | 2 |
| 13 | D Nolan | Tri Sport | 30:23 | |
| 14 | G Glenister | Essex Roads | 30:24 | |
| 15 | Tim Turner | Essex Roads | 30:44 | |
| 16 | Sam Brown* | Becontree Wheelers | 36:76 | 1 |
* Aggregate for 5 miles - Juvenile.