BECONTREE WHEELERS CYCLING CLUB |
|||||||||||||||||||||||
YEAR 2000 - CLUB POINTS COMPETITION |
| APRIL | MAY | JUNE | JULY | AUGUST | SEPT | ||||||||||||||||||
| TOTAL | NAME | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 1 |
| 106 | Stuart Allen | 8 | 6 | 9 | 1 | 7 | 1 | 5 | 8 | 5 | 9 | 8 | 8 | 6 | 5 | 2 | 9 | 9 | |||||
| 88 | Dave Brown | 5 | 7 | 3 | 6 | 3 | 6 | 4 | 6 | 6 | 6 | 7 | 5 | 4 | 8 | 8 | 4 | ||||||
| 80 | Gary Tyrrell | 7 | 7 | 8 | 5 | 7 | 1 | 6 | 7 | 4 | 7 | 6 | 7 | 8 | |||||||||
| 78 | Richard Knight | 6 | 4 | 6 | 5 | 6 | 5 | 7 | 3 | 3 | 5 | 5 | 5 | 6 | 3 | 1 | 7 | 1 | |||||
| 74 | Tony Capon | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 2 | 5 | 2 | 2 | 3 | 4 | 4 | 4 | 2 | 4 | 6 | 3 | ||
| 31 | Elliot Ryan (Jun) | 4 | 4 | 2 | 5 | 3 | 6 | 7 | |||||||||||||||
| 28 | Trevor Blewer | 2 | 4 | 1 | 2 | 2 | 4 | 3 | 1 | 1 | 3 | 5 | |||||||||||
| 26 | Brendon Ladd | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 4 | 3 | 3 | 3 | |||||||||||
| 20 | Dave Rudkins | 5 | 8 | 7 | |||||||||||||||||||
| 16 | Pete Lifford | 4 | 4 | 3 | 5 | ||||||||||||||||||
| 12 | Pat Goodwin | 3 | 1 | 3 | 1 | 4 | |||||||||||||||||
| 9 | Frank Ryan | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||
| 7 | Derek Jennings | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 5 | Lloyd Scrivener | 2 | 1 | 2 | |||||||||||||||||||
|
3 |
Tony Dewerson | 1 | 1 | 1 | |||||||||||||||||||
|
2 |
Mike Pearson | 2 | |||||||||||||||||||||